Displaying 1 - 21
Surname | Name | Dates | Link |
---|---|---|---|
Amey Or Amy | - | 5218 | |
Annie ? | - | 5219 | |
Anthony | 1 JAN 1634 - | 7108 | |
Barbara | ABT 1809 - | 5220 | |
Bonnie L | ABT 1889 - | 5221 | |
Clara | - | 5223 | |
Deborah A | ABT 1833 - | 5224 | |
Dessie Loucille | 7 MAR 1927 - 10 SEP 1986 | 5226 | |
Doris | - living | 5227 | |
Esther | ABT 1594 - | 7109 | |
Fanny | ABT 1854 - | 5228 | |
Frances | - | 5229 | |
Idella | - | 5230 | |
Jane Angle | - | 5232 | |
Jane F | MAR 1856 - | 5233 | |
Jennifer | - | 5234 | |
Julia | - | 5236 | |
Louisa S | 1843 - | 5238 | |
Lydia A. | ABT 1854 - | 5239 | |
Margaret | ABT 1754 - | 5240 | |
Maria | - | 5241 |
Displaying 1 - 21
Recent Comments