? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edna Boardman | ||
Birth | |||
Death | |||
Marriage | to James Bradley Courts |
PARENT (M) James Bradley Courts | |||
Birth | 20 OCT 1884 | Beaumont, Jefferson, Texas, USA | |
Death | 24 OCT 1948 | Saratoga, Hardin, Texas, USA | |
Marriage | to Edna Boardman | ||
Marriage | ABT 1921 | to Maggie Lillian Bumstead | |
Father | Elias Madison Courts | ||
Mother | Sally Gibson | ||
PARENT (F) Edna Boardman | |||
Birth | |||
Death | |||
Marriage | to James Bradley Courts | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ James Bradley Courts b: 20 OCT 1884 d: 24 OCT 1948
Recent Comments