? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Betty Bouse | ||
Birth | |||
Death | |||
Marriage | to Pierre Frugia |
PARENT (M) Pierre Frugia | |||
Birth | |||
Death | |||
Marriage | to Betty Bouse | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Bouse | |||
Birth | |||
Death | |||
Marriage | to Pierre Frugia | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Frugia | ||
Birth | 4 JAN 1876 | , Cameron Parish, Louisiana, USA | |
Death | 22 FEB 1933 | Beaumont, Jefferson, Texas, USA | |
Marriage | 14 JUL 1897 | to Julia Ann Courts at Jefferson, Texas, United States | |
Marriage | to Julia Ann Courts |
2 Peter Frugia b: 4 JAN 1876 d: 22 FEB 1933
+ Julia Ann Courts b: 25 APR 1882 d: 5 JAN 1925
3 Perry Frugia b: 26 JUN 1907 d: 8 AUG 1974
3 J P Frugia b: 19 JUL 1909 d: 11 JUL 1928
3 Frugia b: 23 JUL 1910 d: 23 JUL 1910
+ Julia Ann Courts b: 25 APR 1882 d: 5 JAN 1925
3 Perry Frugia b: 26 JUN 1907 d: 8 AUG 1974
3 J P Frugia b: 19 JUL 1909 d: 11 JUL 1928
3 Frugia b: 23 JUL 1910 d: 23 JUL 1910
Recent Comments