Travelled overland to Utah as the captain of his own company in 1852.
- 19 AUG 1800 - Birth - ; Johnstown, Montgomery, New York
- 6 JUL 1875 - Burial - ; Ogden, Weber, Utah
- 3 JUL 1875 - Death - ; Deweyville, Box Elder, Utah
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Nathaniel Bryan Gardner | |||
Birth | ABT 1774 | ||
Death | |||
Marriage | to Hannah Briggs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah Briggs | |||
Birth | ABT 1776 | ||
Death | |||
Marriage | to Nathaniel Bryan Gardner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Benjamin Gardner | ||
Birth | 19 AUG 1800 | Johnstown, Montgomery, New York | |
Death | 3 JUL 1875 | Deweyville, Box Elder, Utah | |
Marriage | 22 MAY 1822 | to Electa Lamport at Erie, Pennsylvania |
PARENT (M) Benjamin Gardner | |||
Birth | 19 AUG 1800 | Johnstown, Montgomery, New York | |
Death | 3 JUL 1875 | Deweyville, Box Elder, Utah | |
Marriage | 22 MAY 1822 | to Electa Lamport at Erie, Pennsylvania | |
Father | Nathaniel Bryan Gardner | ||
Mother | Hannah Briggs | ||
PARENT (F) Electa Lamport | |||
Birth | 5 MAR 1800 | Sharon, Scholarie, New York | |
Death | 8 AUG 1890 | Deweyville, Box Elder, Utah | |
Marriage | 22 MAY 1822 | to Benjamin Gardner at Erie, Pennsylvania | |
Father | William Lamport | ||
Mother | Martha Babbitt | ||
CHILDREN | |||
F | Belinda Sophia Gardner | ||
Birth | 16 MAY 1829 | Washington, Erie, Pennsylvania | |
Death | 12 JUN 1839 | ||
M | Benjamin Gardner | ||
Birth | 24 NOV 1823 | Washington, Erie, Pennsylvania | |
Death | 24 NOV 1823 | ||
M | Nathaniel Bradley Gardner | ||
Birth | 8 MAY 1830 | Washington, Erie, Pennsylvania | |
Death | 16 APR 1851 | ||
F | Hannah Gardner | ||
Birth | 19 DEC 1824 | Washington, Erie, Pennsylvania | |
Death | 10 APR 1861 | Ogden, Weber, Utah | |
Marriage | to Hannah Gardner | ||
Marriage | 22 MAR 1855 | to Hannah Gardner at Riverdale, Weber County, Utah | |
F | Mahala Gardner | ||
Birth | 5 FEB 1833 | Washington, Erie, Pennsylvania | |
Death | 10 APR 1915 | Ogden, Weber, Utah | |
Marriage | 10 MAR 1861 | to Mahala Gardner | |
Marriage | 9 APR 1868 | to Mahala Gardner at Salt Lake City, Salt Lake County, Utah | |
M | Milo Van Duzen Gardner | ||
Birth | 4 JUN 1835 | Washington, Erie, Pennsylvania | |
Death | 26 MAR 1908 | Deweyville, Box Elder, Utah | |
Marriage | 10 MAY 1860 | to ? at North Ogden, Weber County, Utah | |
F | Martha Belinda Gardner | ||
Birth | 12 OCT 1839 | , Erie, Pennsylvania | |
Death | 18 MAY 1907 | Deweyville, Box Elder, Utah | |
Marriage | 16 APR 1857 | to Martha Belinda Gardner at North Ogden, Weber County, Utah | |
F | Electa Ann Gardner | ||
Birth | 8 MAR 1842 | Washington, Erie, Pennsylvania | |
Death | 22 OCT 1930 | Liberty, Weber, Utah | |
Marriage | 29 SEP 1859 | to Electa Ann Gardner at Ogden, Weber County, Utah | |
M | Joseph Smith Gardner | ||
Birth | 15 MAR 1847 | Vernon, Vanburen, Iowa | |
Death | 20 MAR 1935 | Liberty, Weber, Utah | |
Marriage | 15 MAR 1869 | to ? at Endowment House, Salt Lake City, Salt Lake, Utah | |
F | Lucinda Sevella Gardner | ||
Birth | 30 MAY 1837 | Wahington, Erie, Pennsylvania | |
Death | 16 APR 1917 | Lovell, Big Horn, Wyoming | |
Marriage | 7 MAY 1856 | to James Leithead at Salt Lake City, Salt Lake, Utah | |
M | William Lamport Gardner | ||
Birth | 3 FEB 1827 | Vanago, Crawford, Pennsylvania | |
Death | 13 JUL 1893 | ||
Marriage | to ? |
[S147] | Mormon Pioneer Overland Travel 1847-1868 The Church of Jesus Christ of Latter-Day Saints (online) |
1 Benjamin Gardner b: 19 AUG 1800 d: 3 JUL 1875
+ Electa Lamport b: 5 MAR 1800 d: 8 AUG 1890
2 Belinda Sophia Gardner b: 16 MAY 1829 d: 12 JUN 1839
2 Benjamin Gardner b: 24 NOV 1823 d: 24 NOV 1823
2 Nathaniel Bradley Gardner b: 8 MAY 1830 d: 16 APR 1851
2 Hannah Gardner b: 19 DEC 1824 d: 10 APR 1861
+ Hannah Gardner b: 19 DEC 1824 d: 10 APR 1861
+ Hannah Gardner b: 19 DEC 1824 d: 10 APR 1861
2 Mahala Gardner b: 5 FEB 1833 d: 10 APR 1915
+ Mahala Gardner b: 5 FEB 1833 d: 10 APR 1915
+ Mahala Gardner b: 5 FEB 1833 d: 10 APR 1915
2 Milo Van Duzen Gardner b: 4 JUN 1835 d: 26 MAR 1908
+ ?
2 Martha Belinda Gardner b: 12 OCT 1839 d: 18 MAY 1907
+ Martha Belinda Gardner b: 12 OCT 1839 d: 18 MAY 1907
2 Electa Ann Gardner b: 8 MAR 1842 d: 22 OCT 1930
+ Electa Ann Gardner b: 8 MAR 1842 d: 22 OCT 1930
2 Joseph Smith Gardner b: 15 MAR 1847 d: 20 MAR 1935
+ ?
2 Lucinda Sevella Gardner b: 30 MAY 1837 d: 16 APR 1917
+ James Leithead b: 14 JUN 1816 d: 31 MAR 1907
3 Ben Lomand Leithead Sr. b: 31 AUG 1858 d: 15 DEC 1926
+ Eliza Ann Brinkerhoff b: 24 JAN 1861 d: 7 FEB 1935
4 Ben Lomand Leithead Jr. b: 27 JAN 1885 d: 7 FEB 1969
+ Jennie Willis b: 18 APR 1890 d: 26 MAY 1966
5 Dicy Leithead b: 3 FEB 1913 d: 13 JAN 1998
+ Clifford Berch Warner b: 9 MAY 1910 d: 21 FEB 1981
6 Lyle Warner b: 4 MAY 1947 d: 25 JAN 2019
+ Private
5 Milo Willis Leithead b: 6 FEB 1911 d: 18 APR 2000
+ Lillian Idella Rita Arthur b: 2 MAR 1907 d: 31 OCT 2009
5 Horace Lomand Leithead b: 5 FEB 1915 d: 17 MAR 1997
+ Private
6 Glen Selkirk Leithead b: 30 NOV 1941 d: 30 OCT 1980
+ ?
7 Nathan Horace Leithead b: 12 JUN 1970 d: 31 JUL 1988
6 Barry Lomand Leithead b: 28 NOV 1952 d: 29 JUL 1980
5 Warren Willis Leithead b: 11 JAN 1917 d: 3 MAY 1993
5 Geneva Leithead b: 16 OCT 1918 d: 15 OCT 2007
5 Andrew Wesley Leithead b: 16 NOV 1921 d: 28 AUG 1991
+ ?
5 Alva Willis Leithead b: 3 MAY 1923 d: 7 MAR 1993
5 Chester Willis Leithead b: 14 MAY 1925 d: 15 MAY 1925
5 James Willis Leithead b: 9 JUN 1934 d: 9 MAR 1937
5 Irene Leithead b: 28 MAR 1931 d: 29 SEP 2007
4 Lucinda Sevella Leithead b: 29 FEB 1880 d: 30 JUN 1961
5 Celesta Snell b: 24 JUN 1905 d: 14 APR 2002
+ Edward Charles Lewis d: 31 MAY 1976
6 George F Lewis d: living
6 Fred Lewis d: living
5 Kaye Snell d: living
+ Chuck Romo d: living
4 Eliza Lavina Leithead b: 19 JUN 1882 d: 23 JAN 1966
4 Flavilla Leithead b: 12 APR 1887 d: 20 OCT 1896
4 Leona Leithead b: 13 AUG 1889 d: 9 DEC 1958
+ Robert B(ryant?) Moncur b: 1864? utah
4 Luella Leithead b: 9 MAY 1892 d: 5 JUL 1954
4 James Haskell Leithead b: 20 NOV 1894 d: 8 MAY 1920
4 Alva Darwin Leithead b: 1 AUG 1897 d: 1 NOV 1973
+ H Leoma Klaus b: 1912 d: 1991
4 Felma Leithead b: 27 JAN 1903 d: 31 JUL 1970
4 Emeron Leithead b: 3 SEP 1900 d: 24 MAY 1987
+ Mary Juanita Roy b: 6 SEP 1907 d: 5 JAN 1991
3 James Gardner Leithead b: 6 APR 1857 d: OCT 1860
3 William Leithead b: 10 OCT 1860 d: 10 OCT 1860
3 Helen (Hellen) Lucinda Leithead b: 15 NOV 1861 d: 25 DEC 1936
+ John Brinkerhoff b: 20 MAR 1857 d: 28 SEP 1880
+ Hyrum Brinkerhoff b: 21 JAN 1849 d: 28 MAR 1927
4 John Leithead Brinkerhoff b: 22 SEP 1888 d: OCT 1907
4 Willard Owen Brinkerhoff b: 27 OCT 1891 d: 16 NOV 1891
4 Harold Vivian Brinkerhoff b: 16 FEB 1898 d: 9 MAR 1899
3 Effie Sevella Leithead b: 15 MAY 1864 d: 20 JAN 1918
+ Effie Sevella Leithead b: 15 MAY 1864 d: 20 JAN 1918
+ Haskell Shurtliff Jolley b: ABT 1862 d: 18 JUN 1930
4 Mary Jensen Jolley b: 27 OCT 1876 d: 13 AUG 1915
4 James Henry Jolley b: 30 SEP 1884 d: 30 SEP 1884
4 Haskell Manning Jolley b: 4 MAR 1890 d: 1 DEC 1890
4 Effie Sevella Jolley b: 8 JUL 1894 d: 17 FEB 1915
4 Lomond Lorenzo Jolley b: 9 MAY 1896 d: 24 OCT 1974
4 Merrill Alva Jolley b: 6 SEP 1898 d: 11 JAN 1979
4 Leila Jolley b: 5 JUN 1900 d: 18 APR 1980
4 Jeana Harvey Jolley b: 30 DEC 1902 d: 12 FEB 1971
3 Electa Belinda Leithead b: 21 MAR 1869 d: 2 OCT 1945
+ Moses David Harris b: 7 APR 1864 d: 5 AUG 1954
4 Zilla Harris b: 17 AUG 1903 d: 10 FEB 1982
+ Heber McArthur b: 29 JAN 1901 d: 10 MAR 1981
4 Erma Harris b: 19 APR 1905 d: 19 APR 1905
4 Electa Vilate Harris b: 25 AUG 1890 d: 2 APR 1951
+ Wilford Ray Olson b: 4 JUL 1889 d: 2 APR 1951
5 Nord Ray Olson b: 8 SEP 1926 d: 12 APR 1952
+ Orson Vern Asay b: 3 MAY 1894 d: 20 FEB 1978
4 David Leland Harris b: 15 FEB 1893 d: 8 FEB 1979
5 Edna Erma Harris b: 25 JAN 1917 d: 27 JAN 1917
4 Amelia Harris b: 7 JUL 1894 d: 24 DEC 1960
+ Bryant Barnes Robertson b: 12 MAR 1886 d: 24 DEC 1960
4 James Keith Harris b: 27 JUN 1897 d: 25 MAY 1932
+ William Warner Sr b: 1646 d: 28 FEB 1714
+ Hannah Warner b: 17 NOV 1706
5 Maurene Harris b: 17 NOV 1927 d: 25 JAN 1928
+ Hannah Robbins b: 30 APR 1643 d: 3 MAR 1714
5 Edna Harris b: 17 JUL 1931 d: 17 JUL 1931
4 Layton Harris b: 6 JUN 1899 d: 13 SEP 1986
+ Pearl Abston b: 16 JUL 1899 d: 13 MAY 981
5 Elva La Rue Harris b: 27 JUN 1926 d: 24 MAR 2019
5 Roger Abston Harris b: 17 MAR 1937 d: 12 JAN 2013
+ Pearl Abston b: 16 JUL 1899 d: 13 MAY 981
5 Elva La Rue Harris b: 27 JUN 1926 d: 24 MAR 2019
5 Roger Abston Harris b: 17 MAR 1937 d: 12 JAN 2013
4 Ethan Leithead Harris b: 26 JAN 1909 d: 21 JUN 1979
3 Edith Mahala Leithead b: 14 NOV 1871 d: 3 APR 1938
+ George Averett b: 16 APR 1859 d: 3 FEB 1939
4 Lafayette Averett b: 19 JUN 1894 d: 28 NOV 1896
4 Lafell Averett b: 19 JUN 1894 d: 25 AUG 1894
4 Effie Vilate Averett b: 25 AUG 1896 d: 16 APR 1986
4 Myrl Averett b: 17 OCT 1905 d: 16 NOV 1995
4 Myrtle Averett b: 23 OCT 1898 d: 19 OCT 1921
4 Glen Averett b: 15 AUG 1900 d: 11 NOV 1975
4 Cecil Averett b: 9 FEB 1902 d: 5 FEB 1910
4 George Lomond Averett b: 31 OCT 1892 d: 19 APR 1963
3 Alva Milo Leithead b: 17 APR 1873 d: 1 AUG 1902
+ ?
+ Elizabeth Melvina Clark b: ABT 1875
3 John Owens Leithead b: 1 JUN 1878 d: 26 DEC 1970
+ Malita Brittania Jolley b: ABT 1880
+ Pearl Esther Beddes b: 5 SEP 1907 d: 12 JAN 1979
2 William Lamport Gardner b: 3 FEB 1827 d: 13 JUL 1893
+ ?
Recent Comments