- 1806 OR 1807 - Birth - ; , Baron, Kentucky
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Gill | |||
Birth | 15 FEB 1753 | Lurgan, Clanbrassil, Armagh, Ireland | |
Death | 2 DEC 1833 | Maury Or Wayne, County, Tennessee | |
Marriage | 1780 | to Jennette Hamilton at , Chester, Sc | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jennette Hamilton | |||
Birth | 11 NOV 1763 | , Chester, Pennsylvania | |
Death | 2 JUL 1840 | Maury Or Wayne, County, Tennessee | |
Marriage | 1780 | to George Gill at , Chester, Sc | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jennette Hamilton Gill | ||
Birth | 15 DEC 1786 | , Barron, Kentucky | |
Death | 20 NOV 1855 | Pleasant Hill, Pike, Illonois | |
Marriage | 1 MAY 1806 | to John Sr. Averett at Barron County, Ky | |
M | William Hamilton Gill | ||
Birth | 19 MAR 1795 | , Montgomery, Kentucky | |
Death | 2 AUG 1871 | ||
M | Peter R. Gill | ||
Birth | 22 DEC 1783 | , Baron, Kentucky | |
Death | , , Missouri | ||
M | Robert Gill | ||
Birth | 30 OCT 1788 | , Baron, Kentucky | |
Death | 20 NOV 1855 | ||
F | Nancy Gill | ||
Birth | 1806 OR 1807 | , Baron, Kentucky | |
Death | |||
F | Matilda Mattie Gill | ||
Birth | 1805 | , Barren, Kentucky | |
Death | |||
M | Archibald Gill | ||
Birth | ABT 1799 | , , Pennsylvania | |
Death | |||
F | Mary Gill | ||
Birth | 22 JAN 1781 | , Cumbrlnd, Pennsylvania | |
Death | 1835 OR 1836 | , , Tennessee | |
M | George Gill | ||
Birth | 1784 | Cumberland, Pennsylvania | |
Death | 20 NOV 1855 | ||
M | John Gill | ||
Birth | 10 DEC 1790 | , Appanosse, Iowa | |
Death | 11 JUN 1864 | , , Iowa | |
F | Jane Patric Gill | ||
Birth | ABT 1792 | , Appanosse, Iowa | |
Death | |||
M | James Gill | ||
Birth | 1801 | , Wayne, Tennessee | |
Death | |||
F | Sarah Gill | ||
Birth | 5 JAN 1798 | , Wayne, Tennessee | |
Death | |||
M | Hyrum Cousins Gill | ||
Birth | ABT 1800 | , Wayne, Tennessee | |
Death | |||
F | Martha Margaret Gill | ||
Birth | 1802 | , Barren, Kentucky | |
Death | BEF 6 AUG 1855 |
Recent Comments