Ancestral File Number: 92V1-GN
- ABT 1788 - Birth - ; , Augusta, Virginia
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Patterson | |||
Birth | ABT 1750 | , Augusta, Virginia | |
Death | |||
Marriage | to Mary Mrs Patterson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Mrs Patterson | |||
Birth | ABT 1754 | , Augusta, Virginia | |
Death | |||
Marriage | to William Patterson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Patterson | ||
Birth | ABT 1792 | , Augusta, Virginia | |
Death | |||
Marriage | to John Buckner Wilson | ||
Marriage | to Rachel Patterson | ||
F | Elizabeth Patterson | ||
Birth | ABT 1780 | , Agusta, Virginia | |
Death | Frankfort, Franklin, Kentucky | ||
Marriage | to John Buckner Wilson | ||
M | William Patterson | ||
Birth | ABT 1782 | , Augusta, Virginia | |
Death | |||
F | Hannah Patterson | ||
Birth | ABT 1788 | , Augusta, Virginia | |
Death | |||
F | Rebecca Patterson | ||
Birth | ABT 1790 | , Augusta, Virginia | |
Death | |||
F | Polly Patterson | ||
Birth | ABT 1792 | , Augusta, Virginia | |
Death | |||
M | Samuel Patterson | ||
Birth | ABT 1776 | , Augusta, Virginia | |
Death | |||
Marriage | to ? | ||
M | Richard Patterson | ||
Birth | ABT 1778 | , Augusta, Virginia | |
Death | |||
Marriage | to ? | ||
M | Joseph Patterson | ||
Birth | ABT 1784 | , Augusta, Virginia | |
Death | |||
Marriage | to ? | ||
M | John Patterson | ||
Birth | ABT 1786 | , Augusta, Virginia | |
Death | |||
Marriage | to ? |
Recent Comments