- ABT 1827 - Birth - ; Virginia
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Quigley | ||
Birth | ABT 1827 | Virginia | |
Death | |||
Marriage | 8 OCT 1846 | to Sarah Quigley at Franklin, Virginia, United States |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Quigley | |||
Birth | ABT 1827 | Virginia | |
Death | |||
Marriage | 8 OCT 1846 | to Sarah Quigley at Franklin, Virginia, United States | |
Father | ? | ||
Mother | ? |
1 Sarah Quigley b: ABT 1827
+ Sarah Quigley b: ABT 1827
Recent Comments