? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mette Reimarsdatter | ||
Birth | |||
Death | |||
Marriage | to Niels Nielsen |
PARENT (M) Niels Nielsen | |||
Birth | |||
Death | |||
Marriage | to Mette Reimarsdatter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mette Reimarsdatter | |||
Birth | |||
Death | |||
Marriage | to Niels Nielsen | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Nielsen | ||
Birth | 4 APR 1741 | Hejls, Norre Tyrstrup, Vejle, Denmark | |
Death | 5 JAN 1813 | Hejls, Norre Tyrstrup, Vejle, Denmark |
Recent Comments