- ABT 1842 - Birth - ; Kentucky, Unites States
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Scott | |||
Birth | ABT 1807 | Kentucky, Unites States | |
Death | |||
Marriage | to Anna A Scott | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna A Scott | |||
Birth | ABT 1808 | North Carolina, United States | |
Death | |||
Marriage | to James Scott | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William B Scott | ||
Birth | ABT 1829 | Tennessee? | |
Death | |||
F | Mary R Scott | ||
Birth | ABT 1836 | Kentucky, Unites States | |
Death | |||
F | Sarah E Scott | ||
Birth | ABT 1832 | Tennessee? | |
Death | |||
F | Martha Scott | ||
Birth | ABT 1834 | Tennessee? | |
Death | |||
M | John T Scott | ||
Birth | ABT 1839 | Kentucky, Unites States | |
Death | |||
M | James A Scott | ||
Birth | ABT 1842 | Kentucky, Unites States | |
Death | |||
M | Mathew T Scott | ||
Birth | ABT 1848 | Mississippi, United States | |
Death | |||
F | Amelia A Scott | ||
Birth | ABT 1844 | Tennessee | |
Death | |||
Marriage | to Thomas J Bevill | ||
F | Nancy R.M. Scott | ||
Birth | ABT 1845 | Mississippi, United States | |
Death | 5 MAY 1877 | ||
Marriage | to George Washington Bevill |
[S276] | Familysearch Recordsearch, 1850 Federal Census Record Search http://pilot.familysearch.org/recordsearch |
Recent Comments