Ancestral File Number: 19WX-FJ
- ABT 1804 - Birth -
- Death - Y
PARENT (M) John Buckner Wilson | |||
Birth | 28 MAY 1776 | , Agusta, Virginia | |
Death | |||
Marriage | to Elizabeth Patterson | ||
Marriage | to Rachel Patterson | ||
Marriage | to Mary Lawson | ||
Father | William Wilson | ||
Mother | Margaret | ||
PARENT (F) Elizabeth Patterson | |||
Birth | ABT 1780 | , Agusta, Virginia | |
Death | Frankfort, Franklin, Kentucky | ||
Marriage | to John Buckner Wilson | ||
Father | William Patterson | ||
Mother | Mary Mrs Patterson | ||
CHILDREN | |||
F | Maria Shaw | ||
Birth | ABT 1804 | ||
Death | |||
Marriage | to Maria Shaw | ||
M | Joseph Harrison Wilson | ||
Birth | ABT 1805 | Frankfort, Franklin, Kentucky | |
Death | |||
Marriage | to ? | ||
M | Mercer Wilson | ||
Birth | 1805 | Frankfort, Franklin, Kentucky | |
Death | |||
F | Avalina Wilson | ||
Birth | ABT 1809 | Shawneetown, Gallatin, Illinois | |
Death | |||
Marriage | to Avalina Wilson | ||
M | Samuel Patterson Wilson | ||
Birth | ABT 1813 | Frankfort, Franklin, Kentucky | |
Death | |||
F | Evaline Emirl Wilson | ||
Birth | ABT 1801 | Frankfort, Franklin, Kentucky | |
Death | |||
Marriage | to Evaline Emirl Wilson | ||
M | John Shaw | ||
Birth | ABT 1802 | ||
Death | |||
Marriage | to ? | ||
M | William Buckner Wilson | ||
Birth | 1803 | Frankfort, Franklin, Kentucky | |
Death | |||
Marriage | to ? | ||
M | James Mortamore Wilson | ||
Birth | 2 FEB 1807 | Louisville, Jefferson, Kentucky | |
Death | 13 OCT 1881 | Mcleansboro, Hamilton, Illinois | |
Marriage | to ? | ||
Marriage | 1849 OR 1850 | to ? | |
F | Elizabeth Patterson Wilson | ||
Birth | 1 AUG 1811 | Frankfort, Franklin, Kentucky | |
Death | 25 FEB 1889 | Kanarraville, Iron, Utah | |
Marriage | 22 NOV 1873 | to William Thomas Willis |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Shaw | |||
Birth | ABT 1804 | ||
Death | |||
Marriage | to Maria Shaw | ||
Father | John Buckner Wilson | ||
Mother | Elizabeth Patterson |
1 Maria Shaw b: ABT 1804
+ Maria Shaw b: ABT 1804
Recent Comments