? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Ann Tumbough | ||
Birth | |||
Death | |||
Marriage | to George Washington Gill Averett |
PARENT (M) George Washington Gill Averett | |||
Birth | 20 JAN 1824 | , Maury, Tennessee | |
Death | 14 JAN 1902 | Washington, Washington, Utah | |
Marriage | to Nancy Ann Tumbough | ||
Father | John Sr. Averett | ||
Mother | Jennette Hamilton Gill | ||
PARENT (F) Nancy Ann Tumbough | |||
Birth | |||
Death | |||
Marriage | to George Washington Gill Averett | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ George Washington Gill Averett b: 20 JAN 1824 d: 14 JAN 1902
Recent Comments