{Census says his wife is also born in New York.}
- 14 OCT 1773 - Birth - ; Canaan, Columbia, N Y
- 1860 - Burial - ; Lima, Livingston, New York, United States of America
- 24 FEB 1860 - Death -
- 1850 - Residence - ; Lima, Livingston, New York
- 1850 - Residence - ; Lima, Livingston, New York
PARENT (M) William Warner | |||
Birth | 13 MAY 1740 | Wethersfield, Hartford, Connecticut, United States | |
Death | 20 AUG 1795 | Lima, Livingston, New York, United States | |
Marriage | 1753 | to Abigail Hawley at Litchfield, Connecticut, United States | |
Marriage | 1763 | to Abigail Hawley at Litchfield, Connecticut, United States | |
Marriage | to Rhoda Smith | ||
Father | William Warner | ||
Mother | Rebecca Lupton | ||
PARENT (F) Abigail Hawley | |||
Birth | 3 FEB 1739 | of New Milford, Litchfield, Connecticut, United States | |
Death | 17 APR 1777 | Connecticut, United States | |
Marriage | 1753 | to William Warner at Litchfield, Connecticut, United States | |
Marriage | 1763 | to William Warner at Litchfield, Connecticut, United States | |
Father | Matthew Hawley | ||
Mother | Hannah Buck | ||
CHILDREN | |||
M | Daniel Hawley Warner | ||
Birth | 14 OCT 1773 | Canaan, Columbia, N Y | |
Death | 24 FEB 1860 | ||
Marriage | 1802 | to Sarah Annabel | |
Marriage | to Sarah Annabel | ||
M | William Warner | ||
Birth | 28 JAN 1772 | Canaan, Columbia, New York, United States | |
Death | 11 FEB 1850 | ||
F | Elizabeth Warner | ||
Birth | 1770 | Wethersfield, Hartford, Conn. | |
Death | |||
M | William Warner V | ||
Birth | 1772 | ||
Death | 1850 | ||
F | Hannah Warner | ||
Birth | 22 JAN 1768 | Canaan, New York | |
Death | 14 AUG 1851 | Auburn, Cayuga, NY | |
F | Sarah Warner | ||
Birth | 21 AUG 1775 | Canaan, Columbia, New York, United States | |
Death | 6 JAN 1844 | Lima, Livingston, New York, United States | |
M | Mathew Warner | ||
Birth | 7 SEP 1766 | Wethersfield, Hartford, Connecticut, United States | |
Death | 4 JUL 1841 | ||
M | Asahel Warner | ||
Birth | 4 MAY 1764 | Canaan, Litchfield, Connecticut, United States | |
Death | 15 JAN 1847 | Lima, Livingston, New York, United States |
PARENT (M) Daniel Hawley Warner | |||
Birth | 14 OCT 1773 | Canaan, Columbia, N Y | |
Death | 24 FEB 1860 | ||
Marriage | 1802 | to Sarah Annabel | |
Marriage | to Sarah Annabel | ||
Father | William Warner | ||
Mother | Abigail Hawley | ||
PARENT (F) Sarah Annabel | |||
Birth | 1782 | ||
Death | 20 DEC 1866 | ||
Marriage | 1802 | to Daniel Hawley Warner | |
Marriage | to Daniel Hawley Warner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ezra Burchard Warner | ||
Birth | 14 APR 1811 | Lima, Livingston, New York | |
Death | 1900 | Red Cloud, Webster, Nebraska | |
Marriage | 24 MAR 1862 | to Delia M Denison at Paris, Kent, Michigan | |
Marriage | 10 OCT 1888 | to Mary E Williston | |
Marriage | 6 NOV 1838 | to Frances Sophia Clark | |
F | Olive Elizabeth Warner | ||
Birth | 6 JUL 1821 | Lima, Livingston, New York, United States | |
Death | 17 JUL 1839 | Lima, Livingston, New York, United States | |
M | Horace Warner | ||
Birth | 20 APR 1823 | Lima, Livingston, New York, United States | |
Death | 1 NOV 1873 | ||
M | Francis Warner | ||
Birth | JAN 1819 | Lima, Livingston, New York, United States | |
Death | 22 JUN 1824 | ||
M | Franklin Warner | ||
Birth | 17 FEB 1817 | Lima, Livingston, New York, United States | |
Death | 21 JUL 1905 | Owatonna, Steele, Minnesota, United States | |
F | Harriet Warner | ||
Birth | 24 OCT 1814 | Lima, Livingston, New York, United States | |
Death | 25 AUG 1884 | ||
M | Edwin Warner | ||
Birth | 10 DEC 1826 | Lima, Livingston, New York, United States | |
Death | 7 NOV 1903 | ||
M | Augusta Warner | ||
Birth | 1813 | ||
Death | 1852 | ||
M | Augustus Warner | ||
Birth | 11 JAN 1813 | Lima, Livingston, New York, United States | |
Death | 18 JUN 1852 | ||
M | Joseph Otis Warner | ||
Birth | 6 JUN 1809 | Lima, Livingston, New York, United States | |
Death | 5 JUL 1822 | ||
M | Franklin Warner | ||
Birth | |||
Death | |||
F | Lucy Green Warner | ||
Birth | 5 JUL 1807 | Lima, Livingston, New York, United States | |
Death | 11 MAY 1887 | Smethport, McKean, Pennsylvania, United States | |
F | Harriet Warner | ||
Birth | |||
Death | |||
M | Hiram Warner | ||
Birth | 10 AUG 1805 | Lima, Livingston, New York, United States | |
Death | 1891 | ||
M | Daniel Hawley Warner Jr. | ||
Birth | 25 AUG 1803 | Lima, Livingston, New York, United States | |
Death | 12 FEB 1889 | Pierceville, Dane, WI |
PARENT (M) Daniel Hawley Warner | |||
Birth | 14 OCT 1773 | Canaan, Columbia, N Y | |
Death | 24 FEB 1860 | ||
Marriage | 1802 | to Sarah Annabel | |
Marriage | to Sarah Annabel | ||
Father | William Warner | ||
Mother | Abigail Hawley | ||
PARENT (F) Sarah Annabel | |||
Birth | 1782 | ||
Death | 20 DEC 1866 | ||
Marriage | 1802 | to Daniel Hawley Warner | |
Marriage | to Daniel Hawley Warner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ezra Burchard Warner | ||
Birth | 14 APR 1811 | Lima, Livingston, New York | |
Death | 1900 | Red Cloud, Webster, Nebraska | |
Marriage | 24 MAR 1862 | to Delia M Denison at Paris, Kent, Michigan | |
Marriage | 10 OCT 1888 | to Mary E Williston | |
Marriage | 6 NOV 1838 | to Frances Sophia Clark | |
F | Olive Elizabeth Warner | ||
Birth | 6 JUL 1821 | Lima, Livingston, New York, United States | |
Death | 17 JUL 1839 | Lima, Livingston, New York, United States | |
M | Horace Warner | ||
Birth | 20 APR 1823 | Lima, Livingston, New York, United States | |
Death | 1 NOV 1873 | ||
M | Francis Warner | ||
Birth | JAN 1819 | Lima, Livingston, New York, United States | |
Death | 22 JUN 1824 | ||
M | Franklin Warner | ||
Birth | 17 FEB 1817 | Lima, Livingston, New York, United States | |
Death | 21 JUL 1905 | Owatonna, Steele, Minnesota, United States | |
F | Harriet Warner | ||
Birth | 24 OCT 1814 | Lima, Livingston, New York, United States | |
Death | 25 AUG 1884 | ||
M | Edwin Warner | ||
Birth | 10 DEC 1826 | Lima, Livingston, New York, United States | |
Death | 7 NOV 1903 | ||
M | Augusta Warner | ||
Birth | 1813 | ||
Death | 1852 | ||
M | Augustus Warner | ||
Birth | 11 JAN 1813 | Lima, Livingston, New York, United States | |
Death | 18 JUN 1852 | ||
M | Joseph Otis Warner | ||
Birth | 6 JUN 1809 | Lima, Livingston, New York, United States | |
Death | 5 JUL 1822 | ||
M | Franklin Warner | ||
Birth | |||
Death | |||
F | Lucy Green Warner | ||
Birth | 5 JUL 1807 | Lima, Livingston, New York, United States | |
Death | 11 MAY 1887 | Smethport, McKean, Pennsylvania, United States | |
F | Harriet Warner | ||
Birth | |||
Death | |||
M | Hiram Warner | ||
Birth | 10 AUG 1805 | Lima, Livingston, New York, United States | |
Death | 1891 | ||
M | Daniel Hawley Warner Jr. | ||
Birth | 25 AUG 1803 | Lima, Livingston, New York, United States | |
Death | 12 FEB 1889 | Pierceville, Dane, WI |
[S83] | 1880 U.S. Federal Census, Record Type: 1880 U.S. Federal Census, Subject: U.S. Federal Census, Photographer: Ancestry.co |
1 Daniel Hawley Warner b: 14 OCT 1773 d: 24 FEB 1860
+ Sarah Annabel b: 1782 d: 20 DEC 1866
2 Ezra Burchard Warner b: 14 APR 1811 d: 1900
+ Delia M Denison b: 26 DEC 1820 d: BEF 1897
+ Frances Sophia Clark b: 1818 d: 1860
3 Marcus Hodges Warner b: 6 MAY 1851 d: 31 OCT 1934
+ Sarah Ann Munsell b: 31 OCT 1851 d: 20 SEP 1930
4 Ezra Burchard Warner b: 29 JAN 1883 d: 7 AUG 1954
+ Aubra Phillis Lynch b: 28 DEC 1890 d: 9 JAN 1966
5 Marjorie Joyce Warner b: 1932 d: 16 SEP 2010
+ Ed Willard d: living
5 Harold Bruce Warner b: 16 MAR 1916 d: 11 APR 1976
+ A. Gertrude b: 19 MAR 1919 d: 9 DEC 1986
5 Clifford Berch Warner b: 9 MAY 1910 d: 21 FEB 1981
+ Dicy Leithead b: 3 FEB 1913 d: 13 JAN 1998
6 Lyle Warner b: 4 MAY 1947 d: 25 JAN 2019
+ Private
4 Ray Warner b: 23 APR 1877 d: BEF 1880
4 Frances S Warner b: 1 JUL 1878 d: 27 AUG 1953
+ George Allan Sutherland b: 15 JAN 1866 d: 25 DEC 1928
5 Margaret Sutherland b: 1911 d: 10 MAY 2006
+ Everett Joel Compton b: 20 JAN 1907 d: 27 JAN 1998
+ Ronald Cogdill b: 19 APR 1921 d: 22 DEC 2004
5 Clinton Sutherland b: OCT 1898 d: 1909
5 Gordon Desmond Sutherland b: 15 APR 1897 d: 23 MAY 1958
+ Mabel Irene Munsell b: 30 MAR 1899 d: 23 MAY 1958
4 Della D Warner b: 9 DEC 1879 d: 14 OCT 1930
4 Guy Warner b: 9 MAR 1881 d: BEF 1900
4 Blanche Warner b: 24 JUL 1886 d: BEF 1900
4 James Laird Warner b: 15 MAY 1889 d: 1 NOV 1964
+ Roberta Switzer b: 1893
5 Frank Schramm Warner b: 14 APR 1928 d: 4 FEB 2010
5 Joseph Buckingham Warner b: 7 JAN 1932 d: 4 JUL 1956
4 Adene Warner b: 17 APR 1891 d: 14 AUG 1991
5 Roy Richardson b: JUN 1930 d: living
+ Doris d: living
3 Susan Clark Warner b: SEP 1843
+ William Dickson b: APR 1835
4 James Edward Dickson b: 1 AUG 1871
+ Mabel Truman b: FEB 1874
5 Lillian M Dickson b: MAY 1899
4 William Paul Dickson b: 27 JUL 1879
3 Joseph Clark Warner b: OCT 1845 d: 1922
+ Sylvia C Curtis b: APR 1846 d: 1922
4 Lulu J Warner b: ABT 1872 d: 1926
+ Fred Leland Pease b: 26 FEB 1872 d: 23 AUG 1953
5 Edward Pease b: 1908
4 Chauncey Dixon Warner b: 13 MAR 1874 d: 22 MAY 1961
+ Louisa E Irwin b: 1876
5 Irwin C Warner b: 1908
5 Stewart C Warner b: 1910
3 Frances S. Warner b: SEP 1859
+ George B. Beall b: NOV 1856 d: 25 DEC 1921
4 Leon F Beall b: 15 AUG 1880
2 Olive Elizabeth Warner b: 6 JUL 1821 d: 17 JUL 1839
2 Horace Warner b: 20 APR 1823 d: 1 NOV 1873
2 Francis Warner b: JAN 1819 d: 22 JUN 1824
2 Franklin Warner b: 17 FEB 1817 d: 21 JUL 1905
2 Harriet Warner b: 24 OCT 1814 d: 25 AUG 1884
2 Edwin Warner b: 10 DEC 1826 d: 7 NOV 1903
2 Augusta Warner b: 1813 d: 1852
2 Augustus Warner b: 11 JAN 1813 d: 18 JUN 1852
2 Joseph Otis Warner b: 6 JUN 1809 d: 5 JUL 1822
2 Lucy Green Warner b: 5 JUL 1807 d: 11 MAY 1887
2 Hiram Warner b: 10 AUG 1805 d: 1891
2 Daniel Hawley Warner Jr. b: 25 AUG 1803 d: 12 FEB 1889
+ Sarah Annabel b: 1782 d: 20 DEC 1866
2 Ezra Burchard Warner b: 14 APR 1811 d: 1900
+ Delia M Denison b: 26 DEC 1820 d: BEF 1897
+ Frances Sophia Clark b: 1818 d: 1860
3 Marcus Hodges Warner b: 6 MAY 1851 d: 31 OCT 1934
+ Sarah Ann Munsell b: 31 OCT 1851 d: 20 SEP 1930
4 Ezra Burchard Warner b: 29 JAN 1883 d: 7 AUG 1954
+ Aubra Phillis Lynch b: 28 DEC 1890 d: 9 JAN 1966
5 Marjorie Joyce Warner b: 1932 d: 16 SEP 2010
+ Ed Willard d: living
5 Harold Bruce Warner b: 16 MAR 1916 d: 11 APR 1976
+ A. Gertrude b: 19 MAR 1919 d: 9 DEC 1986
5 Clifford Berch Warner b: 9 MAY 1910 d: 21 FEB 1981
+ Dicy Leithead b: 3 FEB 1913 d: 13 JAN 1998
6 Lyle Warner b: 4 MAY 1947 d: 25 JAN 2019
+ Private
4 Ray Warner b: 23 APR 1877 d: BEF 1880
4 Frances S Warner b: 1 JUL 1878 d: 27 AUG 1953
+ George Allan Sutherland b: 15 JAN 1866 d: 25 DEC 1928
5 Margaret Sutherland b: 1911 d: 10 MAY 2006
+ Everett Joel Compton b: 20 JAN 1907 d: 27 JAN 1998
+ Ronald Cogdill b: 19 APR 1921 d: 22 DEC 2004
5 Clinton Sutherland b: OCT 1898 d: 1909
5 Gordon Desmond Sutherland b: 15 APR 1897 d: 23 MAY 1958
+ Mabel Irene Munsell b: 30 MAR 1899 d: 23 MAY 1958
4 Della D Warner b: 9 DEC 1879 d: 14 OCT 1930
4 Guy Warner b: 9 MAR 1881 d: BEF 1900
4 Blanche Warner b: 24 JUL 1886 d: BEF 1900
4 James Laird Warner b: 15 MAY 1889 d: 1 NOV 1964
+ Roberta Switzer b: 1893
5 Frank Schramm Warner b: 14 APR 1928 d: 4 FEB 2010
5 Joseph Buckingham Warner b: 7 JAN 1932 d: 4 JUL 1956
4 Adene Warner b: 17 APR 1891 d: 14 AUG 1991
5 Roy Richardson b: JUN 1930 d: living
+ Doris d: living
3 Susan Clark Warner b: SEP 1843
+ William Dickson b: APR 1835
4 James Edward Dickson b: 1 AUG 1871
+ Mabel Truman b: FEB 1874
5 Lillian M Dickson b: MAY 1899
4 William Paul Dickson b: 27 JUL 1879
3 Joseph Clark Warner b: OCT 1845 d: 1922
+ Sylvia C Curtis b: APR 1846 d: 1922
4 Lulu J Warner b: ABT 1872 d: 1926
+ Fred Leland Pease b: 26 FEB 1872 d: 23 AUG 1953
5 Edward Pease b: 1908
4 Chauncey Dixon Warner b: 13 MAR 1874 d: 22 MAY 1961
+ Louisa E Irwin b: 1876
5 Irwin C Warner b: 1908
5 Stewart C Warner b: 1910
3 Frances S. Warner b: SEP 1859
+ George B. Beall b: NOV 1856 d: 25 DEC 1921
4 Leon F Beall b: 15 AUG 1880
2 Olive Elizabeth Warner b: 6 JUL 1821 d: 17 JUL 1839
2 Horace Warner b: 20 APR 1823 d: 1 NOV 1873
2 Francis Warner b: JAN 1819 d: 22 JUN 1824
2 Franklin Warner b: 17 FEB 1817 d: 21 JUL 1905
2 Harriet Warner b: 24 OCT 1814 d: 25 AUG 1884
2 Edwin Warner b: 10 DEC 1826 d: 7 NOV 1903
2 Augusta Warner b: 1813 d: 1852
2 Augustus Warner b: 11 JAN 1813 d: 18 JUN 1852
2 Joseph Otis Warner b: 6 JUN 1809 d: 5 JUL 1822
2 Lucy Green Warner b: 5 JUL 1807 d: 11 MAY 1887
2 Hiram Warner b: 10 AUG 1805 d: 1891
2 Daniel Hawley Warner Jr. b: 25 AUG 1803 d: 12 FEB 1889
Recent Comments