Travelled overland to Utah in the Benjamin Gardner company in 1852.
Her given name is "Polly" on the Iowa census.
Her given name is "Polly" on the Iowa census.
- 12 OCT 1839 - Birth - ; , Erie, Pennsylvania
- 20 MAY 1907 - Burial - ; Ogden City Cemetery, Ogden, Weber, Utah
- 18 MAY 1907 - Death - ; Deweyville, Box Elder, Utah
PARENT (M) Benjamin Gardner | |||
Birth | 19 AUG 1800 | Johnstown, Montgomery, New York | |
Death | 3 JUL 1875 | Deweyville, Box Elder, Utah | |
Marriage | 22 MAY 1822 | to Electa Lamport at Erie, Pennsylvania | |
Father | Nathaniel Bryan Gardner | ||
Mother | Hannah Briggs | ||
PARENT (F) Electa Lamport | |||
Birth | 5 MAR 1800 | Sharon, Scholarie, New York | |
Death | 8 AUG 1890 | Deweyville, Box Elder, Utah | |
Marriage | 22 MAY 1822 | to Benjamin Gardner at Erie, Pennsylvania | |
Father | William Lamport | ||
Mother | Martha Babbitt | ||
CHILDREN | |||
F | Belinda Sophia Gardner | ||
Birth | 16 MAY 1829 | Washington, Erie, Pennsylvania | |
Death | 12 JUN 1839 | ||
M | Benjamin Gardner | ||
Birth | 24 NOV 1823 | Washington, Erie, Pennsylvania | |
Death | 24 NOV 1823 | ||
M | Nathaniel Bradley Gardner | ||
Birth | 8 MAY 1830 | Washington, Erie, Pennsylvania | |
Death | 16 APR 1851 | ||
F | Hannah Gardner | ||
Birth | 19 DEC 1824 | Washington, Erie, Pennsylvania | |
Death | 10 APR 1861 | Ogden, Weber, Utah | |
Marriage | to Hannah Gardner | ||
Marriage | 22 MAR 1855 | to Hannah Gardner at Riverdale, Weber County, Utah | |
F | Mahala Gardner | ||
Birth | 5 FEB 1833 | Washington, Erie, Pennsylvania | |
Death | 10 APR 1915 | Ogden, Weber, Utah | |
Marriage | 10 MAR 1861 | to Mahala Gardner | |
Marriage | 9 APR 1868 | to Mahala Gardner at Salt Lake City, Salt Lake County, Utah | |
M | Milo Van Duzen Gardner | ||
Birth | 4 JUN 1835 | Washington, Erie, Pennsylvania | |
Death | 26 MAR 1908 | Deweyville, Box Elder, Utah | |
Marriage | 10 MAY 1860 | to ? at North Ogden, Weber County, Utah | |
F | Martha Belinda Gardner | ||
Birth | 12 OCT 1839 | , Erie, Pennsylvania | |
Death | 18 MAY 1907 | Deweyville, Box Elder, Utah | |
Marriage | 16 APR 1857 | to Martha Belinda Gardner at North Ogden, Weber County, Utah | |
F | Electa Ann Gardner | ||
Birth | 8 MAR 1842 | Washington, Erie, Pennsylvania | |
Death | 22 OCT 1930 | Liberty, Weber, Utah | |
Marriage | 29 SEP 1859 | to Electa Ann Gardner at Ogden, Weber County, Utah | |
M | Joseph Smith Gardner | ||
Birth | 15 MAR 1847 | Vernon, Vanburen, Iowa | |
Death | 20 MAR 1935 | Liberty, Weber, Utah | |
Marriage | 15 MAR 1869 | to ? at Endowment House, Salt Lake City, Salt Lake, Utah | |
F | Lucinda Sevella Gardner | ||
Birth | 30 MAY 1837 | Wahington, Erie, Pennsylvania | |
Death | 16 APR 1917 | Lovell, Big Horn, Wyoming | |
Marriage | 7 MAY 1856 | to James Leithead at Salt Lake City, Salt Lake, Utah | |
M | William Lamport Gardner | ||
Birth | 3 FEB 1827 | Vanago, Crawford, Pennsylvania | |
Death | 13 JUL 1893 | ||
Marriage | to ? |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Belinda Gardner | |||
Birth | 12 OCT 1839 | , Erie, Pennsylvania | |
Death | 18 MAY 1907 | Deweyville, Box Elder, Utah | |
Marriage | 16 APR 1857 | to Martha Belinda Gardner at North Ogden, Weber County, Utah | |
Father | Benjamin Gardner | ||
Mother | Electa Lamport |
[S147] | Mormon Pioneer Overland Travel 1847-1868 The Church of Jesus Christ of Latter-Day Saints (online) |
1 Martha Belinda Gardner b: 12 OCT 1839 d: 18 MAY 1907
+ Martha Belinda Gardner b: 12 OCT 1839 d: 18 MAY 1907
Recent Comments