? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Warren M Hopkins | ||
Birth | |||
Death | |||
Marriage | to Nancy E Mathis |
PARENT (M) Warren M Hopkins | |||
Birth | |||
Death | |||
Marriage | to Nancy E Mathis | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy E Mathis | |||
Birth | |||
Death | |||
Marriage | to Warren M Hopkins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Elizabeth Hopkins | ||
Birth | 23 APR 1884 | Parkman, Geauga, Ohio, United States | |
Death | |||
Marriage | 21 JUN 1904 | to Alice Elizabeth Hopkins at Geauga, Ohio, United States |
2 Alice Elizabeth Hopkins b: 23 APR 1884
+ Alice Elizabeth Hopkins b: 23 APR 1884
3 Harold Chittenden b: ABT 1906
Recent Comments