PARENT (M) Joshua Oliver Jones |
| Birth | 28 NOV 1853 | Lehi, Utah, Utah |
Death | 19 MAR 1920 | Victor, Teton, Id |
Marriage | 30 NOV 1877 | to Susan Marriah Maria Elmer at Panguitch, Garfield, Ut |
Father | James Naylor Sr. Jones |
Mother | Mary (Martha) Haskins |
PARENT (F) Susan Marriah Maria Elmer |
| Birth | 5 DEC 1860 | Payson, Utah, Utah |
Death | 10 JUN 1942 | Victor, Teton, Idaho |
Marriage | 30 NOV 1877 | to Joshua Oliver Jones at Panguitch, Garfield, Ut |
Father | Ira Bartlett Elmer |
Mother | Eveline Elizabeth Wright |
CHILDREN |
F | Amanda Jones |
| Birth | 25 JUN 1884 | Cannonville, Garfield, Utah |
Death | 26 DEC 1959 | Lovell, Big Horn, Wyoming |
Marriage | 7 OCT 1902 | to Heber Booth Beddes at Victor, Teton, Id |
F | Pearl Mariar Jones |
| Birth | 19 APR 1900 | Victor, Teton, Idaho |
Death | | |
F | Mary Eveline Jones |
| Birth | 9 FEB 1882 | Brigham City, Navajo, Arizona |
Death | 22 JAN 1964 | Roosevelt, Duchesne, Utah |
M | Joshua Oliver Jones |
| Birth | 25 MAR 1878 | Panguitch, Garfield, Utah |
Death | 19 MAR 1879 | |
M | James Hyrum Jones |
| Birth | 31 AUG 1886 | Panguitch, Garfield, Utah |
Death | 4 NOV 1918 | |
F | Lovina Elizabeth Jones |
| Birth | 6 APR 1889 | Escalante, Garfield, Utah |
Death | 6 MAR 1940 | Salt Lake City, Salt Lake, Utah |
M | Isaac Marley Jones |
| Birth | 20 JUL 1894 | Escalante, Garfield, Utah |
Death | 23 NOV 1939 | Wilson, Teton, Wyoming |
M | Elmer Jones |
| Birth | 19 NOV 1896 | Victor, Fremont, Idaho |
Death | 7 JAN 1953 | |
M | Parley Morris Jones |
| Birth | 21 APR 1900 | Victor, Fremont, Idaho |
Death | 3 DEC 1927 | |
M | Ira Bartlett Jones |
| Birth | 7 JAN 1880 | Panguitch, Garfield, Utah |
Death | 22 DEC 1931 | Jackson, Teton, Wyoming |
Recent Comments