- MAY 1858 - Birth - ; United States
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Graham | |||
Birth | |||
Death | |||
Marriage | 6 APR 1848 | to Elizabeth Graham at Ohio, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Scott | ||
Birth | 5 FEB 1850 | United States | |
Death | |||
M | Arthur Scott | ||
Birth | 10 APR 1852 | United States | |
Death | |||
F | Ruth Scott | ||
Birth | MAY 1858 | United States | |
Death |
Recent Comments