- ABT 1610 - Birth - ; Newcastle, Upon-Tyne, Northumberland, England
- BET 1647 AND 1658 - Death - ; Cambridge, Middlesex County, Massachusetts
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Sill | |||
Birth | ABT 1610 | Newcastle, Upon-Tyne, Northumberland, England | |
Death | BET 1647 AND 1658 | Cambridge, Middlesex County, Massachusetts | |
Marriage | ABT 1635 | to Joana Fillbrook at England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Joana Fillbrook | |||
Birth | ABT 1618 | Newcastle, Upon-Tyne, Northumberland, England | |
Death | OCT 1641 | Cambridge, Middlesex, Massachusetts | |
Marriage | ABT 1635 | to John Sill at England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Sill | ||
Birth | ABT 1636 | New castle, Upon-Tyne, Northumberland, England | |
Death | 6 AUG 1696 | Lyme, New London County, Connecticut | |
Marriage | 12 FEB 1677 | to Sarah Clark at Lyme, New London County, Connecticut |
[S9] | Gencircles.com |
1 John Sill b: ABT 1610 d: BET 1647 AND 1658
+ Joana Fillbrook b: ABT 1618 d: OCT 1641
2 Joseph Sill b: ABT 1636 d: 6 AUG 1696
+ Sarah Clark b: 18 FEB 1643 OR 18 FEB 1644 d: 1 FEB 1714 OR 1 FEB 1715
3 Joseph Sill b: 6 JAN 1678 d: 10 NOV 1765
+ Phebe Lord b: 1688 d: 4 JAN 1772
4 Elizabeth Sill b: 20 NOV 1707
4 John Sill b: 14 FEB 1709
+ ?
+ ?
+ ?
4 Phebe Sill b: 10 FEB 1712 OR 10 FEB 1713
4 Joseph Sill b: 25 APR 1715 d: 20 JAN 1782
+ Ruth Matson b: 1717 d: 12 AUG 1762
5 Lucia Sill b: 14 MAY 1754
5 Giles Sill b: 21 NOV 1748
5 Nathaniel Sill b: 19 MAY 1750 d: 10 AUG 1765
5 Ruhama Sill b: 5 APR 1752
5 William Sill b: 6 DEC 1760
+ ?
4 Elijah Sill b: 6 NOV 1724
4 Luce Sill b: 1 FEB 1705
4 Luce Sill b: 1 DEC 1719
4 Jabez Sill b: 4 AUG 1722 d: 1790
+ ?
4 Richard Sill b: 4 AUG 1722
4 Sarah Sill b: 2 JAN 1727 OR 2 JAN 1728
4 Thomas Sill b: 25 AUG 1717 d: 1760
+ ?
Recent Comments