- 6 JAN 1678 - Birth - ; Lyme, New London, Connecticut
- 10 NOV 1765 - Death - ; Lyme, New London, Connecticut
? | ||||||
? | ||||||
PARENT (M) Joseph Sill | |||
Birth | ABT 1636 | New castle, Upon-Tyne, Northumberland, England | |
Death | 6 AUG 1696 | Lyme, New London County, Connecticut | |
Marriage | 12 FEB 1677 | to Sarah Clark at Lyme, New London County, Connecticut | |
Father | John Sill | ||
Mother | Joana Fillbrook | ||
PARENT (F) Sarah Clark | |||
Birth | 18 FEB 1643 OR 18 FEB 1644 | New Haven, New Haven County, Connecticut | |
Death | 1 FEB 1714 OR 1 FEB 1715 | Lyme, New London County, Connecticut | |
Marriage | 23 NOV 1663 | to Reinold Marvin at Milford, New Haven County, Connecticut | |
Marriage | 12 FEB 1677 | to Joseph Sill at Lyme, New London County, Connecticut | |
Marriage | 18 FEB 1693 OR 18 FEB 1694 | to James Beckwith at Lyme, New London County, Connecticut | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Sill | ||
Birth | 6 JAN 1678 | Lyme, New London, Connecticut | |
Death | 10 NOV 1765 | Lyme, New London, Connecticut | |
Marriage | 1705 | to Phebe Lord at Lyme, New London County, Connecticut |
PARENT (M) Joseph Sill | |||
Birth | 6 JAN 1678 | Lyme, New London, Connecticut | |
Death | 10 NOV 1765 | Lyme, New London, Connecticut | |
Marriage | 1705 | to Phebe Lord at Lyme, New London County, Connecticut | |
Father | Joseph Sill | ||
Mother | Sarah Clark | ||
PARENT (F) Phebe Lord | |||
Birth | 1688 | Lyme, New London County, Connecticut | |
Death | 4 JAN 1772 | Lyme, New London County, Connecticut | |
Marriage | 1705 | to Joseph Sill at Lyme, New London County, Connecticut | |
Father | Richard Lord | ||
Mother | Elizabeth Hyde | ||
CHILDREN | |||
F | Elizabeth Sill | ||
Birth | 20 NOV 1707 | Lyme, New London, Connecticut | |
Death | |||
M | John Sill | ||
Birth | 14 FEB 1709 | Lyme, New London, Connecticut | |
Death | |||
Marriage | 22 DEC 1731 | to ? at Bridgehampton, Connecticut | |
Marriage | 9 APR 1752 | to ? at Lyme, New London County, Connecticut | |
Marriage | 22 SEP 1783 | to ? | |
F | Phebe Sill | ||
Birth | 10 FEB 1712 OR 10 FEB 1713 | Lyme, New London, Connecticut | |
Death | |||
M | Joseph Sill | ||
Birth | 25 APR 1715 | Lyme, New London, Connecticut | |
Death | 20 JAN 1782 | Lyme, New London, Connecticut | |
Marriage | 31 DEC 1747 | to Ruth Matson at Lyme, New London County, Connecticut | |
M | Elijah Sill | ||
Birth | 6 NOV 1724 | Lyme, New London, Connecticut | |
Death | |||
F | Luce Sill | ||
Birth | 1 FEB 1705 | ||
Death | |||
F | Luce Sill | ||
Birth | 1 DEC 1719 | Lyme, New London, Connecticut | |
Death | |||
M | Jabez Sill | ||
Birth | 4 AUG 1722 | ||
Death | 1790 | ||
Marriage | 28 DEC 1749 | to ? at Lyme, New London County, Connecticut | |
M | Richard Sill | ||
Birth | 4 AUG 1722 | Lyme, New London, Connecticut | |
Death | |||
F | Sarah Sill | ||
Birth | 2 JAN 1727 OR 2 JAN 1728 | Lyme, New London, Connecticut | |
Death | |||
M | Thomas Sill | ||
Birth | 25 AUG 1717 | Lyme, New London, Connecticut | |
Death | 1760 | Lyme, New London, Connecticut | |
Marriage | 6 MAY 1742 | to ? at Lyme, New London County, Connecticut |
[S10] | Lillian Bentley Karlstrand, and Lorraine Cook White, The Barbour Collection of Connecticut Town Vital Records. Genealogical Publishing Co., Inc. Baltimore, Maryland |
1 Joseph Sill b: 6 JAN 1678 d: 10 NOV 1765
+ Phebe Lord b: 1688 d: 4 JAN 1772
2 Elizabeth Sill b: 20 NOV 1707
2 John Sill b: 14 FEB 1709
+ ?
+ ?
+ ?
2 Phebe Sill b: 10 FEB 1712 OR 10 FEB 1713
2 Joseph Sill b: 25 APR 1715 d: 20 JAN 1782
+ Ruth Matson b: 1717 d: 12 AUG 1762
3 Lucia Sill b: 14 MAY 1754
3 Giles Sill b: 21 NOV 1748
3 Nathaniel Sill b: 19 MAY 1750 d: 10 AUG 1765
3 Ruhama Sill b: 5 APR 1752
3 William Sill b: 6 DEC 1760
+ ?
2 Elijah Sill b: 6 NOV 1724
2 Luce Sill b: 1 FEB 1705
2 Luce Sill b: 1 DEC 1719
2 Jabez Sill b: 4 AUG 1722 d: 1790
+ ?
2 Richard Sill b: 4 AUG 1722
2 Sarah Sill b: 2 JAN 1727 OR 2 JAN 1728
2 Thomas Sill b: 25 AUG 1717 d: 1760
+ ?
Recent Comments