? | ||||||
? | ||||||
? | ||||||
Wallace - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Wallace | |||
Birth | |||
Death | |||
Marriage | to Nona Brewer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nona Brewer | |||
Birth | 23 NOV 1874 | Jefferson, Texas, United States | |
Death | 17 MAR 1958 | Port Arthur, Jefferson, Texas, United States | |
Marriage | to Wallace | ||
Father | Elisha Brewer | ||
Mother | Mary Ellen Courts or Court | ||
CHILDREN |
1 Wallace
+ Nona Brewer b: 23 NOV 1874 d: 17 MAR 1958
Recent Comments